Simplify your network installation, whether indoors or outdoors with our indoor/outdoor loose tube fiber cable. Its crush-resistant design thoroughly protects data connection.
| Fiber count | 02-72 cores (up to 144 cores) |
| Fiber type | Single mode or multi-mode |
| Cable type | IIndoor/outdoor armored loose tube |
| Water proof | Thixotropic jelly gel-filled |
| Strength member | Aramid yarn/FRP |
| Armor | Corrugated steel tape |
| Outer sheath | PE/LSZH |
| Sheath color | Black |
| Coating color | ANSI/TIA-598 |
| Smoke density | IEC 61034-2 |
| Halogen free | IEC 60754-1 |
| Rated temperature | -20°C to +70°C |
| Flame retardant | UL 1685, IEC |
| Water penetration | IEC 60794-1-2-F5B |
| Torsion | IEC 60794-1-2-E7 |
| Cable kink | IEC 60794-1-2-E10 |
| Standard & Approval | IEC, ITU, EIA, RoHS, SIRIM |
| Cable optical fiber | OS2 | OM2 | OM3 | OM4 |
| Wave length (nm) | 1310/1550 | 850/1300 | 850/1300 | 850/1300 |
| Wave length (nm) | 500/500 | 1500/500 | 3500/500 | |
| Max attenuation (dB/km) | 0.4/0.3 | 3.5/1.5 | 3.0/1.5 | 3.0/1.5 |
| Fiber count | Cable dimension (mm) |
Tensile strength (N) |
Crush resistance (N/100mm) |
Minimum bending radius (mm) |
||
| Short term | Long term | Dynamic | Static | |||
| 2-12 | 9.1 ± 1.0 | 1500 | 600 | 1000 | 182 | 91 |
| 16-24 | 11.6 ± 1.0 | 2700 | 890 | 2200 | 232 | 116 |
| 36-72 | 11.6 ± 1.0 | 2700 | 890 | 2200 | 232 | 116 |
@ Bản quyền thuộc về Châu Duy Phát